Accountants vs Elementary School Teachers
Accountants earns $19,340 more at the middle. Every figure is US government data you can check.
| Accountants | Elementary School Teachers | |
|---|---|---|
| Pay in the middle median annual wage, May 2024 | $81,680 | $62,340 |
| Pay range 10th to 90th percentile | $52,780 to $141,420 | $46,440 to $102,010 |
| Years of school you pay for our own estimate from published entry requirements, not a BLS figure | 4 | 4 |
| Typical entry education | Bachelor's degree | Bachelor's degree |
| Jobs opening up each year | 124,200 | not published separately |
| Growth by 2034 | 5% | -2% |
| People doing it now | 1,579,800 | 1,422,700 |
| Where the pay is highest and lowest state medians, not adjusted for cost of living or taxes | $103,030 in Washington DC down to $64,170 in Mississippi | $99,110 in Washington down to $47,470 in Oklahoma |
Also compared: Accountants vs High School Teachers
Source: U.S. Bureau of Labor Statistics occupational employment and wage data, May 2024, and employment projections 2024-34. Years of school is our own estimate from published entry requirements, not a BLS figure. State medians are not adjusted for cost of living or taxes, and that difference could be large either way. No advice, just data.