Automotive Service Technicians vs Insurance Sales Agents
Insurance Sales Agents earns $10,700 more at the middle. Every figure is US government data you can check.
| Automotive Service Technicians | Insurance Sales Agents | |
|---|---|---|
| Pay in the middle median annual wage, May 2024 | $49,670 | $60,370 |
| Pay range 10th to 90th percentile | $33,660 to $80,850 | $36,390 to $135,660 |
| Years of school you pay for our own estimate from published entry requirements, not a BLS figure | 1 | 0.5 |
| Typical entry education | Postsecondary nondegree award | High school diploma or equivalent |
| Jobs opening up each year | 70,000 | 47,000 |
| Growth by 2034 | 4% | 4% |
| People doing it now | 805,600 | 568,800 |
| Where the pay is highest and lowest state medians, not adjusted for cost of living or taxes | $71,030 in Washington DC down to $36,320 in West Virginia | $78,650 in Minnesota down to $44,080 in West Virginia |
Source: U.S. Bureau of Labor Statistics occupational employment and wage data, May 2024, and employment projections 2024-34. Years of school is our own estimate from published entry requirements, not a BLS figure. State medians are not adjusted for cost of living or taxes, and that difference could be large either way. No advice, just data.