Civil Engineers vs Financial Analysts
Financial Analysts earns $2,320 more at the middle. Every figure is US government data you can check.
| Civil Engineers | Financial Analysts | |
|---|---|---|
| Pay in the middle median annual wage, May 2024 | $99,590 | $101,910 |
| Pay range 10th to 90th percentile | $65,920 to $160,990 | $62,410 to $180,550 |
| Years of school you pay for our own estimate from published entry requirements, not a BLS figure | 4 | 4 |
| Typical entry education | Bachelor's degree | Bachelor's degree |
| Jobs opening up each year | 23,600 | 29,900 |
| Growth by 2034 | 5% | 6% |
| People doing it now | 368,900 | 429,000 |
| Where the pay is highest and lowest state medians, not adjusted for cost of living or taxes | $118,450 in California down to $80,390 in Montana | $213,940 in Wyoming down to $60,870 in Louisiana |
Also compared: Civil Engineers vs Construction Managers
Source: U.S. Bureau of Labor Statistics occupational employment and wage data, May 2024, and employment projections 2024-34. Years of school is our own estimate from published entry requirements, not a BLS figure. State medians are not adjusted for cost of living or taxes, and that difference could be large either way. No advice, just data.