Dental Assistants vs Real Estate Sales Agents
Real Estate Sales Agents earns $9,020 more at the middle. Every figure is US government data you can check.
| Dental Assistants | Real Estate Sales Agents | |
|---|---|---|
| Pay in the middle median annual wage, May 2024 | $47,300 | $56,320 |
| Pay range 10th to 90th percentile | $36,190 to $61,780 | $31,940 to $125,140 |
| Years of school you pay for our own estimate from published entry requirements, not a BLS figure | 1 | 1 |
| Typical entry education | Postsecondary nondegree award | High school diploma or equivalent |
| Jobs opening up each year | 52,900 | not published separately |
| Growth by 2034 | 6% | 3% |
| People doing it now | 381,900 | 420,900 |
| Where the pay is highest and lowest state medians, not adjusted for cost of living or taxes | $64,630 in Minnesota down to $37,130 in Mississippi | $97,440 in New York down to $36,420 in Iowa |
Source: U.S. Bureau of Labor Statistics occupational employment and wage data, May 2024, and employment projections 2024-34. Years of school is our own estimate from published entry requirements, not a BLS figure. State medians are not adjusted for cost of living or taxes, and that difference could be large either way. No advice, just data.