Electrical vs Software Developers
Software Developers earns $14,300 more at the middle. Every figure is US government data you can check.
| Electrical | Software Developers | |
|---|---|---|
| Pay in the middle median annual wage, May 2024 | $118,780 | $133,080 |
| Pay range 10th to 90th percentile | not published to not published | $79,850 to $211,450 |
| Years of school you pay for our own estimate from published entry requirements, not a BLS figure | 4 | 4 |
| Typical entry education | Bachelor's degree | Bachelor's degree |
| Jobs opening up each year | 17,500 | 129,200 |
| Growth by 2034 | 7% | 16% |
| People doing it now | 287,900 | 1,693,800 |
| Where the pay is highest and lowest state medians, not adjusted for cost of living or taxes | $143,850 in New Mexico down to $95,640 in Kentucky | $170,910 in California down to $86,460 in Mississippi |
Source: U.S. Bureau of Labor Statistics occupational employment and wage data, May 2024, and employment projections 2024-34. Years of school is our own estimate from published entry requirements, not a BLS figure. State medians are not adjusted for cost of living or taxes, and that difference could be large either way. No advice, just data.