Electricians vs Heavy
Electricians earns $4,910 more at the middle. Every figure is US government data you can check.
| Electricians | Heavy | |
|---|---|---|
| Pay in the middle median annual wage, May 2024 | $62,350 | $57,440 |
| Pay range 10th to 90th percentile | $39,430 to $106,030 | $38,640 to $78,800 |
| Years of school you pay for our own estimate from published entry requirements, not a BLS figure | 0 | 0.5 |
| Typical entry education | High school diploma or equivalent | Postsecondary nondegree award |
| Jobs opening up each year | 81,000 | 237,600 |
| Growth by 2034 | 9% | 4% |
| People doing it now | 818,700 | 2,235,100 |
| Where the pay is highest and lowest state medians, not adjusted for cost of living or taxes | $97,320 in Oregon down to $49,420 in Arkansas | $64,890 in Alaska down to $48,360 in New Mexico |
Also compared: Carpenters vs Electricians Carpenters vs Heavy
Source: U.S. Bureau of Labor Statistics occupational employment and wage data, May 2024, and employment projections 2024-34. Years of school is our own estimate from published entry requirements, not a BLS figure. State medians are not adjusted for cost of living or taxes, and that difference could be large either way. No advice, just data.