Heating vs Pharmacy Technicians
Heating earns $16,350 more at the middle. Every figure is US government data you can check.
| Heating | Pharmacy Technicians | |
|---|---|---|
| Pay in the middle median annual wage, May 2024 | $59,810 | $43,460 |
| Pay range 10th to 90th percentile | $39,130 to $91,020 | $35,100 to $59,450 |
| Years of school you pay for our own estimate from published entry requirements, not a BLS figure | 1 | 0.5 |
| Typical entry education | Postsecondary nondegree award | High school diploma or equivalent |
| Jobs opening up each year | 40,100 | 49,000 |
| Growth by 2034 | 8% | 6% |
| People doing it now | 425,200 | 490,400 |
| Where the pay is highest and lowest state medians, not adjusted for cost of living or taxes | $83,660 in Alaska down to $46,040 in West Virginia | $56,140 in Washington down to $37,370 in West Virginia |
Source: U.S. Bureau of Labor Statistics occupational employment and wage data, May 2024, and employment projections 2024-34. Years of school is our own estimate from published entry requirements, not a BLS figure. State medians are not adjusted for cost of living or taxes, and that difference could be large either way. No advice, just data.