Heating vs Plumbers
Plumbers earns $3,160 more at the middle. Every figure is US government data you can check.
| Heating | Plumbers | |
|---|---|---|
| Pay in the middle median annual wage, May 2024 | $59,810 | $62,970 |
| Pay range 10th to 90th percentile | $39,130 to $91,020 | $40,670 to $105,150 |
| Years of school you pay for our own estimate from published entry requirements, not a BLS figure | 1 | 0 |
| Typical entry education | Postsecondary nondegree award | High school diploma or equivalent |
| Jobs opening up each year | 40,100 | 44,000 |
| Growth by 2034 | 8% | 4% |
| People doing it now | 425,200 | 504,500 |
| Where the pay is highest and lowest state medians, not adjusted for cost of living or taxes | $83,660 in Alaska down to $46,040 in West Virginia | $96,200 in Illinois down to $49,630 in West Virginia |
Source: U.S. Bureau of Labor Statistics occupational employment and wage data, May 2024, and employment projections 2024-34. Years of school is our own estimate from published entry requirements, not a BLS figure. State medians are not adjusted for cost of living or taxes, and that difference could be large either way. No advice, just data.