Heavy vs Police
Police earns $19,830 more at the middle. Every figure is US government data you can check.
| Heavy | Police | |
|---|---|---|
| Pay in the middle median annual wage, May 2024 | $57,440 | $77,270 |
| Pay range 10th to 90th percentile | $38,640 to $78,800 | $48,230 to $120,460 |
| Years of school you pay for our own estimate from published entry requirements, not a BLS figure | 0.5 | 0.5 |
| Typical entry education | Postsecondary nondegree award | See How to Become One (HS diploma to college degree) |
| Jobs opening up each year | 237,600 | 62,200 |
| Growth by 2034 | 4% | 3% |
| People doing it now | 2,235,100 | 826,800 |
| Where the pay is highest and lowest state medians, not adjusted for cost of living or taxes | $64,890 in Alaska down to $48,360 in New Mexico | $115,400 in California down to $45,610 in Mississippi |
Also compared: Carpenters vs Heavy Carpenters vs Police
Source: U.S. Bureau of Labor Statistics occupational employment and wage data, May 2024, and employment projections 2024-34. Years of school is our own estimate from published entry requirements, not a BLS figure. State medians are not adjusted for cost of living or taxes, and that difference could be large either way. No advice, just data.