Licensed Practical vs Medical Assistants
Licensed Practical earns $18,140 more at the middle. Every figure is US government data you can check.
| Licensed Practical | Medical Assistants | |
|---|---|---|
| Pay in the middle median annual wage, May 2024 | $62,340 | $44,200 |
| Pay range 10th to 90th percentile | $47,960 to $80,510 | $35,020 to $57,830 |
| Years of school you pay for our own estimate from published entry requirements, not a BLS figure | 1 | 1 |
| Typical entry education | Postsecondary nondegree award | Postsecondary nondegree award |
| Jobs opening up each year | 54,400 | 112,300 |
| Growth by 2034 | 3% | 12% |
| People doing it now | 651,400 | 811,000 |
| Where the pay is highest and lowest state medians, not adjusted for cost of living or taxes | $79,700 in Washington down to $48,850 in Mississippi | $55,120 in Washington down to $34,800 in Mississippi |
Also compared: Automotive Service Technicians vs Licensed Practical Automotive Service Technicians vs Medical Assistants
Source: U.S. Bureau of Labor Statistics occupational employment and wage data, May 2024, and employment projections 2024-34. Years of school is our own estimate from published entry requirements, not a BLS figure. State medians are not adjusted for cost of living or taxes, and that difference could be large either way. No advice, just data.