Management Analysts vs Registered Nurses
Management Analysts earns $7,590 more at the middle. Every figure is US government data you can check.
| Management Analysts | Registered Nurses | |
|---|---|---|
| Pay in the middle median annual wage, May 2024 | $101,190 | $93,600 |
| Pay range 10th to 90th percentile | $59,720 to $174,140 | $66,030 to $135,320 |
| Years of school you pay for our own estimate from published entry requirements, not a BLS figure | 4 | 4 |
| Typical entry education | Bachelor's degree | Bachelor's degree |
| Jobs opening up each year | 98,100 | 189,100 |
| Growth by 2034 | 9% | 5% |
| People doing it now | 1,075,100 | 3,391,000 |
| Where the pay is highest and lowest state medians, not adjusted for cost of living or taxes | $131,840 in Massachusetts down to $70,010 in Mississippi | $140,330 in California down to $69,510 in South Dakota |
Also compared: Accountants vs Registered Nurses Construction Managers vs Management Analysts
Source: U.S. Bureau of Labor Statistics occupational employment and wage data, May 2024, and employment projections 2024-34. Years of school is our own estimate from published entry requirements, not a BLS figure. State medians are not adjusted for cost of living or taxes, and that difference could be large either way. No advice, just data.