Nurse Practitioners vs Software Developers
Software Developers earns $3,870 more at the middle. Every figure is US government data you can check.
| Nurse Practitioners | Software Developers | |
|---|---|---|
| Pay in the middle median annual wage, May 2024 | $129,210 | $133,080 |
| Pay range 10th to 90th percentile | not published to not published | $79,850 to $211,450 |
| Years of school you pay for our own estimate from published entry requirements, not a BLS figure | 6 | 4 |
| Typical entry education | Master's degree | Bachelor's degree |
| Jobs opening up each year | not published separately | 129,200 |
| Growth by 2034 | 40% | 16% |
| People doing it now | 320,400 | 1,693,800 |
| Where the pay is highest and lowest state medians, not adjusted for cost of living or taxes | $166,610 in California down to $106,930 in Alabama | $170,910 in California down to $86,460 in Mississippi |
Source: U.S. Bureau of Labor Statistics occupational employment and wage data, May 2024, and employment projections 2024-34. Years of school is our own estimate from published entry requirements, not a BLS figure. State medians are not adjusted for cost of living or taxes, and that difference could be large either way. No advice, just data.