Paralegals vs Real Estate Sales Agents
Paralegals earns $4,690 more at the middle. Every figure is US government data you can check.
| Paralegals | Real Estate Sales Agents | |
|---|---|---|
| Pay in the middle median annual wage, May 2024 | $61,010 | $56,320 |
| Pay range 10th to 90th percentile | $39,710 to $98,990 | $31,940 to $125,140 |
| Years of school you pay for our own estimate from published entry requirements, not a BLS figure | 2 | 1 |
| Typical entry education | Associate's degree | High school diploma or equivalent |
| Jobs opening up each year | 39,300 | not published separately |
| Growth by 2034 | 0% | 3% |
| People doing it now | 376,200 | 420,900 |
| Where the pay is highest and lowest state medians, not adjusted for cost of living or taxes | $99,300 in Washington DC down to $39,120 in Mississippi | $97,440 in New York down to $36,420 in Iowa |
Source: U.S. Bureau of Labor Statistics occupational employment and wage data, May 2024, and employment projections 2024-34. Years of school is our own estimate from published entry requirements, not a BLS figure. State medians are not adjusted for cost of living or taxes, and that difference could be large either way. No advice, just data.