Pharmacy Technicians vs Welders
Welders earns $7,540 more at the middle. Every figure is US government data you can check.
| Pharmacy Technicians | Welders | |
|---|---|---|
| Pay in the middle median annual wage, May 2024 | $43,460 | $51,000 |
| Pay range 10th to 90th percentile | $35,100 to $59,450 | $38,130 to $75,850 |
| Years of school you pay for our own estimate from published entry requirements, not a BLS figure | 0.5 | 0.5 |
| Typical entry education | High school diploma or equivalent | High school diploma or equivalent |
| Jobs opening up each year | 49,000 | 45,600 |
| Growth by 2034 | 6% | 2% |
| People doing it now | 490,400 | 457,300 |
| Where the pay is highest and lowest state medians, not adjusted for cost of living or taxes | $56,140 in Washington down to $37,370 in West Virginia | $76,970 in Hawaii down to $47,000 in West Virginia |
Source: U.S. Bureau of Labor Statistics occupational employment and wage data, May 2024, and employment projections 2024-34. Years of school is our own estimate from published entry requirements, not a BLS figure. State medians are not adjusted for cost of living or taxes, and that difference could be large either way. No advice, just data.