Radiologic vs Social Workers
Radiologic earns $17,650 more at the middle. Every figure is US government data you can check.
| Radiologic | Social Workers | |
|---|---|---|
| Pay in the middle median annual wage, May 2024 | $78,980 | $61,330 |
| Pay range 10th to 90th percentile | not published to not published | $41,580 to $99,500 |
| Years of school you pay for our own estimate from published entry requirements, not a BLS figure | 2 | 4 |
| Typical entry education | Associate's degree | Bachelor's degree |
| Jobs opening up each year | 15,400 | 74,000 |
| Growth by 2034 | 5% | 6% |
| People doing it now | 272,000 | 810,900 |
| Where the pay is highest and lowest state medians, not adjusted for cost of living or taxes | $107,670 in California down to $53,340 in Mississippi | $78,940 in Connecticut down to $42,960 in Arkansas |
Source: U.S. Bureau of Labor Statistics occupational employment and wage data, May 2024, and employment projections 2024-34. Years of school is our own estimate from published entry requirements, not a BLS figure. State medians are not adjusted for cost of living or taxes, and that difference could be large either way. No advice, just data.