Construction Managers vs Financial Analysts
Construction Managers earns $5,070 more at the middle. Every figure is US government data you can check.
| Construction Managers | Financial Analysts | |
|---|---|---|
| Pay in the middle median annual wage, May 2024 | $106,980 | $101,910 |
| Pay range 10th to 90th percentile | $65,160 to $176,990 | $62,410 to $180,550 |
| Years of school you pay for our own estimate from published entry requirements, not a BLS figure | 4 | 4 |
| Typical entry education | Bachelor's degree | Bachelor's degree |
| Jobs opening up each year | 46,800 | 29,900 |
| Growth by 2034 | 9% | 6% |
| People doing it now | 550,300 | 429,000 |
| Where the pay is highest and lowest state medians, not adjusted for cost of living or taxes | $147,750 in Massachusetts down to $76,150 in West Virginia | $213,940 in Wyoming down to $60,870 in Louisiana |
Also compared: Civil Engineers vs Construction Managers Civil Engineers vs Financial Analysts
Source: U.S. Bureau of Labor Statistics occupational employment and wage data, May 2024, and employment projections 2024-34. Years of school is our own estimate from published entry requirements, not a BLS figure. State medians are not adjusted for cost of living or taxes, and that difference could be large either way. No advice, just data.