Elementary School Teachers vs Human Resources Specialists
Human Resources Specialists earns $10,570 more at the middle. Every figure is US government data you can check.
| Elementary School Teachers | Human Resources Specialists | |
|---|---|---|
| Pay in the middle median annual wage, May 2024 | $62,340 | $72,910 |
| Pay range 10th to 90th percentile | $46,440 to $102,010 | $45,440 to $126,540 |
| Years of school you pay for our own estimate from published entry requirements, not a BLS figure | 4 | 4 |
| Typical entry education | Bachelor's degree | Bachelor's degree |
| Jobs opening up each year | not published separately | 81,800 |
| Growth by 2034 | -2% | 6% |
| People doing it now | 1,422,700 | 944,300 |
| Where the pay is highest and lowest state medians, not adjusted for cost of living or taxes | $99,110 in Washington down to $47,470 in Oklahoma | $102,500 in Washington DC down to $52,890 in Arkansas |
Also compared: Accountants vs Elementary School Teachers Elementary School Teachers vs High School Teachers
Source: U.S. Bureau of Labor Statistics occupational employment and wage data, May 2024, and employment projections 2024-34. Years of school is our own estimate from published entry requirements, not a BLS figure. State medians are not adjusted for cost of living or taxes, and that difference could be large either way. No advice, just data.