Firefighters vs Real Estate Sales Agents
Firefighters earns $3,210 more at the middle. Every figure is US government data you can check.
| Firefighters | Real Estate Sales Agents | |
|---|---|---|
| Pay in the middle median annual wage, May 2024 | $59,530 | $56,320 |
| Pay range 10th to 90th percentile | $34,490 to $101,330 | $31,940 to $125,140 |
| Years of school you pay for our own estimate from published entry requirements, not a BLS figure | 0.5 | 1 |
| Typical entry education | Postsecondary nondegree award | High school diploma or equivalent |
| Jobs opening up each year | 27,100 | not published separately |
| Growth by 2034 | 3% | 3% |
| People doing it now | 344,900 | 420,900 |
| Where the pay is highest and lowest state medians, not adjusted for cost of living or taxes | $93,490 in Washington down to $33,700 in Louisiana | $97,440 in New York down to $36,420 in Iowa |
Also compared: Dental Assistants vs Real Estate Sales Agents
Source: U.S. Bureau of Labor Statistics occupational employment and wage data, May 2024, and employment projections 2024-34. Years of school is our own estimate from published entry requirements, not a BLS figure. State medians are not adjusted for cost of living or taxes, and that difference could be large either way. No advice, just data.