High School Teachers vs Human Resources Specialists
Human Resources Specialists earns $8,330 more at the middle. Every figure is US government data you can check.
| High School Teachers | Human Resources Specialists | |
|---|---|---|
| Pay in the middle median annual wage, May 2024 | $64,580 | $72,910 |
| Pay range 10th to 90th percentile | $47,330 to $104,670 | $45,440 to $126,540 |
| Years of school you pay for our own estimate from published entry requirements, not a BLS figure | 4 | 4 |
| Typical entry education | Bachelor's degree | Bachelor's degree |
| Jobs opening up each year | 66,200 | 81,800 |
| Growth by 2034 | -2% | 6% |
| People doing it now | 1,094,500 | 944,300 |
| Where the pay is highest and lowest state medians, not adjusted for cost of living or taxes | $99,640 in Washington down to $49,170 in Oklahoma | $102,500 in Washington DC down to $52,890 in Arkansas |
Also compared: Accountants vs High School Teachers Elementary School Teachers vs High School Teachers Elementary School Teachers vs Human Resources Specialists
Source: U.S. Bureau of Labor Statistics occupational employment and wage data, May 2024, and employment projections 2024-34. Years of school is our own estimate from published entry requirements, not a BLS figure. State medians are not adjusted for cost of living or taxes, and that difference could be large either way. No advice, just data.