Insurance Sales Agents vs Licensed Practical
Licensed Practical earns $1,970 more at the middle. Every figure is US government data you can check.
| Insurance Sales Agents | Licensed Practical | |
|---|---|---|
| Pay in the middle median annual wage, May 2024 | $60,370 | $62,340 |
| Pay range 10th to 90th percentile | $36,390 to $135,660 | $47,960 to $80,510 |
| Years of school you pay for our own estimate from published entry requirements, not a BLS figure | 0.5 | 1 |
| Typical entry education | High school diploma or equivalent | Postsecondary nondegree award |
| Jobs opening up each year | 47,000 | 54,400 |
| Growth by 2034 | 4% | 3% |
| People doing it now | 568,800 | 651,400 |
| Where the pay is highest and lowest state medians, not adjusted for cost of living or taxes | $78,650 in Minnesota down to $44,080 in West Virginia | $79,700 in Washington down to $48,850 in Mississippi |
Also compared: Automotive Service Technicians vs Insurance Sales Agents Automotive Service Technicians vs Licensed Practical
Source: U.S. Bureau of Labor Statistics occupational employment and wage data, May 2024, and employment projections 2024-34. Years of school is our own estimate from published entry requirements, not a BLS figure. State medians are not adjusted for cost of living or taxes, and that difference could be large either way. No advice, just data.