Insurance Sales Agents vs Medical Assistants
Insurance Sales Agents earns $16,170 more at the middle. Every figure is US government data you can check.
| Insurance Sales Agents | Medical Assistants | |
|---|---|---|
| Pay in the middle median annual wage, May 2024 | $60,370 | $44,200 |
| Pay range 10th to 90th percentile | $36,390 to $135,660 | $35,020 to $57,830 |
| Years of school you pay for our own estimate from published entry requirements, not a BLS figure | 0.5 | 1 |
| Typical entry education | High school diploma or equivalent | Postsecondary nondegree award |
| Jobs opening up each year | 47,000 | 112,300 |
| Growth by 2034 | 4% | 12% |
| People doing it now | 568,800 | 811,000 |
| Where the pay is highest and lowest state medians, not adjusted for cost of living or taxes | $78,650 in Minnesota down to $44,080 in West Virginia | $55,120 in Washington down to $34,800 in Mississippi |
Also compared: Automotive Service Technicians vs Insurance Sales Agents Automotive Service Technicians vs Medical Assistants
Source: U.S. Bureau of Labor Statistics occupational employment and wage data, May 2024, and employment projections 2024-34. Years of school is our own estimate from published entry requirements, not a BLS figure. State medians are not adjusted for cost of living or taxes, and that difference could be large either way. No advice, just data.