Financial Analysts vs Management Analysts
Financial Analysts earns $720 more at the middle. Every figure is US government data you can check.
| Financial Analysts | Management Analysts | |
|---|---|---|
| Pay in the middle median annual wage, May 2024 | $101,910 | $101,190 |
| Pay range 10th to 90th percentile | $62,410 to $180,550 | $59,720 to $174,140 |
| Years of school you pay for our own estimate from published entry requirements, not a BLS figure | 4 | 4 |
| Typical entry education | Bachelor's degree | Bachelor's degree |
| Jobs opening up each year | 29,900 | 98,100 |
| Growth by 2034 | 6% | 9% |
| People doing it now | 429,000 | 1,075,100 |
| Where the pay is highest and lowest state medians, not adjusted for cost of living or taxes | $213,940 in Wyoming down to $60,870 in Louisiana | $131,840 in Massachusetts down to $70,010 in Mississippi |
Also compared: Civil Engineers vs Financial Analysts Construction Managers vs Financial Analysts Construction Managers vs Management Analysts
Source: U.S. Bureau of Labor Statistics occupational employment and wage data, May 2024, and employment projections 2024-34. Years of school is our own estimate from published entry requirements, not a BLS figure. State medians are not adjusted for cost of living or taxes, and that difference could be large either way. No advice, just data.